Kentucky High School Athletic Association
Central Regional Swimming & Diving Championships
Team Rankings Through Event 24 Central Regional 02/12/1999 02/13/1999 Girls
PL ID Team Name-Abbrev Points
-------------------------------------------------------------------------------
1 521 Paul L. Dunbar PLD 308
2 501 Model MOD 147.50
3 519 Tates Creek TC 135
4 508 Lexington Catholic LC 131
5 504 Franklin County FC 94
5 520 Henry Clay HC 94
7 518 Lafayette LAF 82
8 510 Scott County SC 80
9 516 Woodford County WC 70
9 514 Boyle County BOY 70
11 522 Johnson Central JNC 59
12 505 West Jessamine WJ 35
13 512 Harrison County HAR 34.50
14 515 Sayre SAY 30
15 511 Lexington Christian LCA 20
16 524 Madison Central MDC 2
Team Rankings Through Event 24 Central Regional 02/12/1999 02/13/1999 Boys
1 508 Lexington Catholic LC 171
2 511 Lexington Christian LCA 166.50
3 519 Tates Creek TC 154
4 520 Henry Clay HC 130
5 501 Model MOD 121
6 521 Paul L. Dunbar PLD 117
7 516 Woodford County WC 113
8 514 Boyle County BOY 104
9 522 Johnson Central JNC 55
10 504 Franklin County FC 54
11 524 Madison Central MDC 44
12 510 Scott County SC 31.50
13 503 Montgomery County MTG 29
14 517 Western Hills WH 28
15 509 Danville DAN 26
16 518 Lafayette LAF 22
17 505 West Jessamine WJ 12
18 523 Bryan Station BS 7
Team Rankings Through Event 24 Central Regional 02/12/1999 02/13/1999 Combined
PL ID Team Name-Abbrev Points
-------------------------------------------------------------------------------
1 521 Paul L. Dunbar PLD 425
2 508 Lexington Catholic LC 302
3 519 Tates Creek TC 289
4 501 Model MOD 268.50
5 520 Henry Clay HC 224
6 511 Lexington Christian LCA 186.50
7 516 Woodford County WC 183
8 514 Boyle County BOY 174
9 504 Franklin County FC 148
10 522 Johnson Central JNC 114
11 510 Scott County SC 111.50
12 518 Lafayette LAF 104
13 505 West Jessamine WJ 47
14 524 Madison Central MDC 46
Kentucky High School Athletic Association
Central Regional Swimming & Diving Championships
Complete Meet Results-Yards
Event 1 Girls 200 R-Medley
Meet Record: * 1:53.84 Henry Clay /1995
PL Meet ID Name Team Finals
-------------------------------------------------------------------------------
1 3074 Paul L. Dunbar PLD 1:55.21
Allen, Amy Beth-10 Stith, Bo-10 Barnes, Lyndsay-12 Barnes, Ashley-10
2 3062 Tates Creek TC 1:58.93
Garrison, Laura-12 Hahn, Leslie-12 Hahn, Laura-10 Neukomm, Julie-11
3 3007 Lexington Catholic LC 2:00.47
Beaven, Anne-10 Cox, Beth-11 Preston, L.-9 Duffy, Megan-11
4 3044 Model MOD 2:00.60
Hinton, Heather-10 Higgins, Katie-10 Janssen, J.-10 Davidson, Laura-12
5 3001 Franklin County FC 2:01.08
Foster, E.-9 O'Nan, Megan-8 Kell, Jessica-12 Lewis, Katie-12
6 3068 Henry Clay HC 2:02.99
Collis, Ellen-12 Davis, Brit-12 Renwick, Lalla-12 Gentry, Shellie-11
7 3015 Scott County SC 2:03.19
Gamble, K.-8 Swiderski, Mary-10 Logan, Whitney-10 Viney, Barbie-8
8 3056 Lafayette LAF 2:03.29
Byrd, Kristen-9 Johnson, K.-10 Brown, Dana-12 Roser, Stacia-11
9 3077 Johnson Central JNC 2:03.96
Reel, Amy-12 Hamilton, J.-11 Meek, Crystal-9 Hall, Megan-9
10 3029 Boyle County BOY 2:04.16
Hignight, Katie-9 Pendygraft, A.-8 Anderson, Leah-10 Roessler, K.-11
11 3032 Woodford County WC 2:04.76
Lowe, Kristen-10 Kramer, Kirsten-10 Hartley, K.-10 Baker, Ashley-11
12 3017 Lexington Christian LCA 2:11.11
Demoss, Margaux-7 Leedy, Jennifer-8 Thompson, S.-9 Fairchild, C.-9
13 3086 Madison Central MDC 2:12.19
Baker, Jessica-12 Land, Kristin-9 Adams, Lindsey-8 Adams, Kari-11
14 3092 Danville DAN 2:16.73
Thompson, Tyler-9 Joseph, Kate-12 Toy, Keely-8 Freeman, Angela-8
15 3083 Bryan Station BS 2:17.78
Nugent, Nicole-10 Ho, Veda-11 Means, Brittany-10 Slone, Drew-11
16 3023 Frankfort FRT 2:23.17
Shikoh, Lea-10 Mack, Stephanie-10 Coffee, Cory-10 Shikoh, Fara-12
17 3041 Western Hills WH 2:23.89
Miller, C.-11 Merchant, Sandi-9 Wintek, Niki-11 Scott, Laura-12
18 3049 Garrard County GAR 2:37.82
Krimm, Jennifer-9 Parsons, L.-9 Sharp, Jami-8 Dale, Shannon-6
- 3096 Sayre SAY DQ
McKemie, Katie-11 Carter, Kerr-11 Hall, Amanda-8 McKemie, Bettie-9
Event 2 Boys 200 R-Medley
Meet Record: * 1:42.86 Boyle County /1998
PL Meet ID Name Team Finals
-------------------------------------------------------------------------------
1 3010 Lexington Catholic LC 1:42.14*
Dingus, Tyler-10 Ricker, Marc-10 Schroyer, Avery-10 Greer, P.-10
2 3065 Henry Clay HC 1:44.11
Walker, Bentley-12 Maggard, M.-12 Martelli, Matt-10 Milner, Chase-11
3 3020 Lexington Christian LCA 1:45.17
Morris, Evan-10 Pounds, Eric-11 Thompson, Rob-11 Lapish, McGee-11
4 3026 Boyle County BOY 1:45.77
Pendygraft, Fox-11 Raitiere, Aaron-11 Robinette, D.-12 Spratt, Kevin-10
5 3059 Tates Creek TC 1:46.35
Duval, Luke-11 Guskey, Michael-12 Whitis, Brandon-10 Jones, Trevor-11
6 3089 Madison Central MDC 1:48.64
Cecil, Matt-12 Duncan, Bryan-12 Mauck, David-12 Sallee, John-10
7 3004 Franklin County FC 1:52.05
Nelson, Blaine-12 Sebastian, M.-10 Foster, Robbie-12 Halligan, Jason-10
8 3071 Paul L. Dunbar PLD 1:56.20
Whitman, Matt-8 Weir, David-10 Hardin, Bert-10 Woodford, Jared-10
9 3038 Western Hills WH 1:56.95
Wintek, Stephen-9 Wandell, Scott-12 Murphy, Jason-12 Matheu, Brandon-10
10 3034 Woodford County WC 1:59.49
Reed, Brent-11 Carey, Ernie-12 Qualls, Chris-10 Graves, Travis-9
11 3013 Scott County SC 2:00.19
Dail, Zach-10 Swiderski, Matt-12 Viney, Kenny-11 Swiderski, Mark-6
12 3080 Johnson Central JNC 2:00.48
Chandler, Chris-11 Harless, Joe-12 Reel, Nathan-9 Daniel, Jeff-11
13 3053 Lafayette LAF 2:01.02
Howard, Jared-10 Harper, Drew-9 Pan, Richard-10 Harper, Len-10
- 3051 Garrard County GAR DQ
Powell, Justin-8 Walton, John-11 Arnold, Nathan-8 Amon, Chris-7
Event 3 Girls 200 Free
Meet Record: * 1:52.69 Brandi Beckwith, Lex Christian /1998
PL Meet ID Name Yr Team Finals
-------------------------------------------------------------------------------
1 1039 McGaughey, Rebecca 10 WJ 1:57.51
2 1051 Duffy, Megan 11 LC 1:59.07
3 1261 Hopkins, Kristin 8 MOD 2:00.10
4 1121 McCauley, Meredith 12 HAR 2:03.84
5 1442 Bennett, Heather 9 PLD 2:05.13
6 1464 Meek, Crystal 9 JNC 2:05.50
7 1423 Allen, Megan 10 PLD 2:06.17
8 1392 Renwick, Lalla 12 HC 2:07.76
9 1149 Stevens, Loden 11 BOY 2:07.95
10 1050 Cox, Beth 11 LC 2:09.44
11 1151 Campbell, Sara 10 BOY 2:10.79
12 1153 Zirnheld, Lindsay 10 BOY 2:14.57
13 1330 Sowards, Emma 12 LAF 2:15.08
14 1083 Swiderski, Mary 10 SC 2:15.59
15 1057 Rogers, Anne 12 LC 2:16.64
16 1155 Webb, Aubrey 11 BOY 2:19.61
17 1355 Hahn, Leslie 12 TC 2:20.11
18 1265 Kipp, Mandy 10 MOD 2:20.32
19 1504 Adams, Kari 11 MDC 2:20.33
20 1273 Roaden, Brittany 7 MOD 2:21.30
21 1386 Hamilton, Mackenzie 9 HC 2:22.95
22 1266 Leake, Ginny 7 MOD 2:24.33
23 1438 Troutman, Elizabeth 8 PLD 2:25.14
24 1424 Arthur, Katie 10 PLD 2:27.77
25 1381 Dawahare, Emily 12 HC 2:27.89
26 1356 Brown, Caitlin 9 TC 2:27.93
27 1075 Freeman, Angela 8 DAN 2:28.82
28 1462 Ward, Leah 10 JNC 2:28.83
29 1376 Bryant, Kathryn 11 HC 2:29.49
30 1033 Travis, Amanda 11 OB 2:32.78
31 1358 Wong, Stephanie 10 TC 2:35.16
32 1073 Joseph, Kate 12 DAN 2:39.37
33 1308 Durham, Jennifer 10 LAF 2:45.27
34 1195 Hartley, Sara 9 WC 2:48.86
35 1186 McKenzie, Sara 12 WC 2:49.37
36 1200 Cox, Laura 8 WC 2:55.78
37 1125 Gulick, Corrin 10 FRT 2:56.03
38 1018 Lewis, Rebecca 9 FC 2:57.05
39 1232 Lewis, Alisha 12 WH 2:57.33
40 1474 Ellis, Heather 8 BS 2:57.38
41 1323 Morgan, Karen 12 LAF 2:59.81
42 1130 Griffin, Jordan 5 FRT 2:59.86
43 1013 Breidert, Bonnie 12 FC 3:00.09
44 1320 Lesch, Mary 10 LAF 3:01.98
45 1079 Stallard, Katie 7 DAN 3:05.98
46 1475 Finley, Andrea 8 BS 3:16.04
47 1189 Hartley, Candace 11 WC 3:16.77
48 1168 Raff, Anne 10 FC 3:44.03
- 1182 Simms, Whitney 6 SAY DQ
- 1482 Quinn, Chrissy 8 BS DQ
Event 4 Boys 200 Free
Meet Record: * 1:45.78 Kicker Vencill, Model /1996
PL Meet ID Name Yr Team Finals
-------------------------------------------------------------------------------
1 1276 Cahill, Adam 11 MOD 1:47.18
2 1063 Greer, Perry Lee 10 LC 1:47.66
3 1274 Bowles, Evan 10 MOD 1:50.77
4 1335 Schwartz, Eric 9 TC 1:52.49
5 1207 Kring, Adam 12 WC 1:53.13
6 1066 Garstka, Grant 11 LC 1:54.22
7 1301 Howard, Jared 10 LAF 1:54.58
8 1408 Dougherty, Joey 9 PLD 1:58.11
9 1111 Foster, Chad 8 LCA 1:58.88
10 1251 Murphy, Jason 12 WH 2:02.71
11 1417 Whitman, Matt 8 PLD 2:02.77
12 1336 Swinford, Travis 8 TC 2:05.12
13 1209 Martin, Stephen 12 WC 2:06.05
14 1453 Music, Shane 10 JNC 2:06.18
15 1398 Buckles, Joseph 11 HC 2:06.19
16 1143 Stevens, Lane 10 BOY 2:06.93
17 1275 Bowles, Tyler 8 MOD 2:10.37
18 1415 Teague, Brian 11 PLD 2:12.06
19 1337 Eldridge, Will 9 TC 2:13.31
20 1144 Harmon, Kris 7 BOY 2:14.59
21 1222 Maybrier, Roger 8 WC 2:16.43
22 1410 Early, Brad 10 PLD 2:16.98
23 1216 Kurtz, Aaron 10 WC 2:18.26
24 1502 Murray, Nathaniel 9 MDC 2:18.73
25 1031 Echert, Chris 10 OB 2:21.37
26 1455 Tackett, Chris 9 JNC 2:24.09
27 1338 Morris, Kyle 9 TC 2:26.63
28 1457 Pack, Nolan 8 JNC 2:26.74
29 1250 Moody, Sean 9 WH 2:26.85
30 1065 Saunier, Wyn 10 LC 2:31.77
31 1071 Becker, Paul 8 DAN 2:31.97
32 1456 Castle, Matt 10 JNC 2:32.42
- 1005 Breidert, Michael 10 FC DQ
- 1146 Lee, Jonathon 8 BOY DQ
- 1496 Duncan, Bryan 12 MDC DQ
Event 5 Girls 200 IM
Meet Record: * 2:08.32 Megan Kleine, Henry Clay /1992
PL Meet ID Name Yr Team Finals
-------------------------------------------------------------------------------
1 1193 Kramer, Kirsten 10 WC 2:16.01
2 1437 Stith, Bo 10 PLD 2:17.77
3 1318 Johnson, Kristina 10 LAF 2:21.77
4 1021 O'Nan, Megan 8 FC 2:22.56
5 1173 Carter, Kerr 11 SAY 2:22.90
6 1359 Neukomm, Julie 11 TC 2:23.01
7 1099 Thompson, Stefanie 9 LCA 2:23.29
8 1391 Owen, Kristy 8 HC 2:25.14
9 1435 Rakes, Marni 10 PLD 2:25.49
10 1150 Anderson, Leah 10 BOY 2:28.69
11 1178 Hall, Amanda 8 SAY 2:28.81
12 1147 Hignight, Katie 9 BOY 2:29.22
13 1433 Neely, Amanda 10 PLD 2:29.67
14 1271 Parsons, Jennifer 11 MOD 2:32.23
15 1306 Byrd, Kristen 9 LAF 2:32.29
16 1440 Woods, Hillary 9 PLD 2:33.15
17 1040 Rogers, Meredith 8 LC 2:33.52
18 1360 Maggard, Shelby 9 TC 2:33.65
19 1100 Leedy, Jennifer 8 LCA 2:36.03
20 1015 Kell, Holly 7 FC 2:37.18
21 1156 Pendygraft, Anne 8 BOY 2:37.38
22 1196 Timperman, Kristin 9 WC 2:40.98
23 1460 Hamilton, Jessica 11 JNC 2:41.91
24 1074 Toy, Keely 8 DAN 2:43.64
25 1231 Wintek, Niki 11 WH 2:43.78
26 1469 Hale, Jessica 8 JNC 2:43.91
27 1383 Featherston, Frances 9 HC 2:45.00
28 1264 Kipp, Annie 7 MOD 2:45.99
29 1255 Baxter, Lauren 7 MOD 2:46.21
30 1072 Thompson, Tyler 9 DAN 2:46.48
31 1361 Shelton, Ashley 10 TC 2:47.27
32 1183 Baxter, Jennifer 6 SAY 2:48.03
33 1077 Becker, Katherine 6 DAN 2:48.81
34 1269 Melius, Sarah 10 MOD 2:50.00
35 1166 Roessler, Christa 8 BOY 2:52.43
36 1199 Bruens, Courtney 7 WC 2:56.64
37 1362 Sims, Lindsey 10 TC 2:57.23
38 1280 Sharp, Jami 8 GAR 3:04.94
39 1020 Matzke, Michelle 11 FC 3:06.33
40 1055 Grall, Megan 11 LC 3:18.04
41 1479 Moore, Holly 9 BS 3:28.68
42 1233 Kendall, Kristina 10 WH 3:44.17
- 1309 Ebel, Megan 10 LAF DQ
- 1487 Taraba, Christina 8 BS DQ
Event 6 Boys 200 IM
Meet Record: * 1:58.06 J.D. Pulliam, Lex Catholic /1996
PL Meet ID Name Yr Team Finals
-------------------------------------------------------------------------------
1 1105 Pounds, Eric 11 LCA 1:57.46*
2 1401 Maggard, Michael 12 HC 2:02.29
3 1062 Schroyer, Avery 10 LC 2:03.99
4 1139 Pendygraft, Fox 11 BOY 2:04.28
5 1141 Raitiere, Aaron 11 BOY 2:04.96
6 1060 Dingus, Tyler 10 LC 2:05.57
7 1070 Lucas, Will 12 DAN 2:08.07
8 1091 Viney, Kenny 11 SC 2:08.28
8 1106 Thompson, Rob 11 LCA 2:08.28
10 1026 Leavell, Jonathan 9 WJ 2:09.18
11 1253 Wandell, Scott 12 WH 2:09.89
12 1061 Ricker, Marc 10 LC 2:10.78
13 1112 Morris, Tyler 8 LCA 2:13.60
14 1011 Sebastian, Michael 10 FC 2:14.71
15 1339 Whitis, Brandon 10 TC 2:14.94
16 1340 Demoss, Matthew 11 TC 2:19.37
17 1251 Murphy, Jason 12 WH 2:20.97
18 1420 Weir, David 10 PLD 2:21.63
19 1341 Sanchez, Nick 9 TC 2:22.68
20 1397 Burchett, Philip 8 HC 2:23.71
21 1003 Lovell, Brandon 7 PAR 2:26.84
22 1452 Daniel, Jeff 11 JNC 2:29.61
23 1278 Mosser, Ryan 7 MOD 2:33.22
24 1214 Jenkins, Shawn 10 WC 2:34.83
25 1342 Hornfeldt, Kyle 11 TC 2:35.71
26 1218 Goodin, John 9 WC 2:38.61
27 1215 Klier, Ben 10 WC 2:46.85
28 1406 Chaloux, Colin 10 PLD 2:49.57
29 1513 Feeback, Clay 6 HAR 3:07.16
- 1171 Leer, Courtland 7 SAY DQ
Event 7 Girls 50 Free
Meet Record: * 24.21 Kerry Fraas, Model /1992
PL Meet ID Name Yr Team Finals
-------------------------------------------------------------------------------
1 1014 Foster, Elizabeth 9 FC 25.06
2 1441 Wyatt, Stephanie 9 PLD 25.51
3 1086 Viney, Barbie 8 SC 25.60
4 1426 Barnes, Ashley 10 PLD 25.97
5 1258 Davidson, Laura 12 MOD 26.21
6 1085 Gamble, Katherine 8 SC 26.37
7 1047 Mekus, Mackenzie 10 LC 26.76
8 1465 Hall, Megan 9 JNC 26.90
9 1270 Parsons, Elizabeth 7 MOD 26.95
10 1364 Strait, Jordon 11 TC 27.24
11 1305 Brown, Dana 12 LAF 27.44
12 1384 Gentry, Shellie 11 HC 27.71
13 1363 Garrison, Laura 12 TC 27.73
14 1188 Baker, Ashley 11 WC 27.93
15 1439 Troutman, Laura 9 PLD 28.12
15 1395 Hale, Lindsey 11 HC 28.12
17 1017 Lewis, Katie 12 FC 28.15
18 1429 Hitchner, Christa 11 PLD 28.18
19 1387 Hoskins, Leigh 11 HC 28.24
20 1365 Peace, Liz 12 TC 28.25
21 1466 Fairchild, Jennifer 9 JNC 28.32
22 1152 Elmore, Andrea 12 BOY 28.36
23 1326 Roser, Stacia 11 LAF 28.48
24 1366 Sallee, Lauren 9 TC 28.77
25 1012 Bale, Cassidy 10 FC 28.78
26 1505 Adams, Lindsey 8 MDC 28.81
26 1034 Blades, Natalie 10 OB 28.81
28 1177 McKemie, Bettie 9 SAY 28.98
29 1175 McKemie, Katie 11 SAY 29.03
30 1315 Greene, Mara 9 LAF 29.22
31 1154 Morgan, Sarah 12 BOY 29.25
32 1088 Pircher, Robin 7 SC 29.89
33 1001 Owens, Lauren 12 PAR 30.06
34 1048 Johnson, Kara 10 LC 30.15
35 1322 McKenzie, Beth 11 LAF 30.18
36 1089 Dail, Amy 6 SC 30.38
37 1042 Grapes, Amanda 9 LC 30.46
38 1510 Land, Kristin 9 MDC 30.69
39 1256 Benge, Brittany 8 MOD 30.70
40 1160 Morris, Megan 8 BOY 30.91
41 1041 Beam, Jenny 9 LC 31.12
42 1185 Couch, Jessica 12 WC 31.33
43 1467 Howard, Katherine 9 JNC 31.36
44 1197 Woodrum, Trish 9 WC 31.37
45 1509 Kresge, Katie 11 MDC 31.57
46 1476 Ho, Veda 11 BS 31.77
47 1179 McCready, Louise 8 SAY 31.92
48 1483 Rulis, Jessica 9 BS 31.94
49 1128 Mack, Stephanie 10 FRT 32.28
50 1158 Singler, Laura 11 BOY 32.40
51 1227 Scott, Laura 12 WH 32.64
52 1123 Coffee, Cory 10 FRT 32.66
53 1272 Proudfoot, Keegan 12 MOD 32.70
54 1101 Weixler, Beth 8 LCA 32.83
55 1103 Rodgers, Jessica 7 LCA 32.87
56 1239 Ellis, Amanda 8 WH 33.18
57 1281 Dale, Shannon 6 GAR 33.35
58 1080 Jordan, Sarah 7 DAN 33.71
59 1176 Baxter, Bethany 10 SAY 33.86
60 1473 Eads, Donna 12 BS 34.45
61 1463 Daniel, Whitney 10 JNC 34.49
62 1243 Harrod, Samantha 8 WH 34.87
63 1480 Brewer, Natasha 9 BS 35.30
64 1097 Barrows, Jessica 9 LCA 35.35
65 1035 Hubbard, Tiffany 6 OB 35.57
66 1036 Hubbard, Bridgette 4 OB 35.67
67 1202 Horn, Ashley 7 WC 35.85
68 1131 Norton, Abby 6 FRT 35.94
69 1245 Hodges, Melanie 8 WH 36.85
70 1130 Griffin, Jordan 5 FRT 37.43
71 1507 Hy, Maria 9 MDC 37.85
72 1082 Bitner, Ashley 7 DAN 38.34
73 1081 Ayers, Molly 7 DAN 39.90
74 1078 Belcher, Holly 7 DAN 41.19
- 1038 Jasperson, Katrina 4 OB DQ
- 1380 Davis, Brit 12 HC DQ
Event 8 Boys 50 Free
Meet Record: * 21.23 John Stratman, Model /1995
PL Meet ID Name Yr Team Finals
-------------------------------------------------------------------------------
1 1025 Ratliff, Will 10 MTG 21.79
2 1443 Castle, Daniel 12 JNC 22.90
3 1205 Bott, Joe 12 WC 23.09
4 1343 Guskey, Michael 12 TC 23.32
5 1403 Milner, Chase 11 HC 23.33
6 1405 Walker, Bentley 12 HC 23.47
7 1277 Fagan, Tom 11 MOD 23.60
8 1495 Cecil, Matt 12 MDC 23.79
9 1069 Smiley, Owen 9 DAN 23.98
10 1501 Mauck, David 12 MDC 24.07
11 1092 Dail, Zach 10 SC 24.12
12 1344 Jones, Trevor 11 TC 24.15
13 1445 Allison, Adam 12 JNC 24.23
14 1444 Preston, Josh 12 JNC 24.44
15 1503 Sallee, John 10 MDC 24.46
16 1345 Duval, Luke 11 TC 24.51
17 1064 Bell, John 10 LC 24.57
18 1418 Woodford, Jared 10 PLD 25.04
19 1411 Hardin, Bert 10 PLD 25.12
20 1104 Lapish, McGee 11 LCA 25.23
21 1030 Echert, Jeremy 8 OB 25.45
22 1346 Rubeling, Mike 10 TC 25.59
23 1029 Duerr, Thomas 12 OB 25.64
24 1399 Carter, Clay 12 HC 25.71
25 1248 Matheu, Brandon 10 WH 25.82
26 1142 Spratt, Kevin 10 BOY 26.26
27 1303 Paz, Daniel 10 LAF 26.32
28 1222 Maybrier, Roger 8 WC 26.62
29 1110 Buzo, William 9 LCA 26.96
30 1454 Reel, Nathan 9 JNC 27.01
31 1414 Jordan, Brett 9 PLD 27.14
32 1299 Harper, Len 10 LAF 27.38
33 1215 Klier, Ben 10 WC 27.48
34 1491 Latham, Scott 10 BS 27.85
35 1212 Reed, Brent 11 WC 27.86
36 1007 Halligan, Jason 10 FC 27.87
37 1296 Arnold, Nathan 8 GAR 27.91
38 1067 Aparicio, Hugo 11 LC 28.01
39 1031 Echert, Chris 10 OB 28.10
40 1249 McNally, Sean 12 WH 28.19
41 1115 Hegeman, Johnny 7 LCA 28.30
42 1090 Swiderski, Matt 12 SC 28.64
43 1413 Jones, Evan 10 PLD 28.74
44 1004 Johnston, Chad 12 FC 28.80
45 1145 Patton, George 12 BOY 29.23
46 1122 Feeback, John 7 HAR 29.48
47 1137 Semones, Robert 8 FRT 29.53
48 1497 Goldstein, Roy 11 MDC 29.56
49 1247 Davenport, Daniel 12 WH 29.60
50 1059 Ambroziak, Donnie 9 LC 30.35
51 1094 Thomason, Cole 6 SC 32.05
52 1010 Oliver, Robert 5 FC 32.54
53 1095 Swiderski, Mark 6 SC 32.67
54 1252 Murray, Mathew 10 WH 33.47
55 1172 McGoodwin, Cooper 8 SAY 36.39
56 1138 Semones, Alex 5 FRT 40.26
57 1032 Godbold, Jesse 4 OB 45.62
- 1169 Mayer, Mat 8 SAY DQ
Event 9 Girls 1 M Diving
Meet Record: * 472.15 Michelle Glowatch, Tates Creek /1998
PL Meet ID Name Yr Team Finals s
-------------------------------------------------------------------------------
1 1262 Ignacio, Taryn 8 MOD 424.55
2 1379 Critchfield, Cassie 12 HC 339.90
3 1370 McCoy-Simandle, Kessler11 TC 279.75
4 1434 Pratt, Sara 10 PLD 226.15
5 1267 Malray, Elizabeth 10 MOD 178.90
6 1307 Dornbush, Briane 7 LAF 175.60
7 1333 Wilkie, Kathrine 9 LAF 171.20
8 1436 Roxberry, Allison 10 PLD 156.25
9 1372 Merritts, Ann 11 TC 154.50
10 1371 McCoy, Casey 11 TC 146.75
PL Meet ID Name Yr Team Semi's s
-------------------------------------------------------------------------------
1 1262 Ignacio, Taryn 8 MOD 289.30
2 1379 Critchfield, Cassie 12 HC 250.20
3 1370 McCoy-Simandle, Kessler11 TC 205.70
4 1434 Pratt, Sara 10 PLD 163.55
5 1267 Malray, Elizabeth 10 MOD 154.10
6 1307 Dornbush, Briane 7 LAF 136.70
7 1431 McDonald, Karen 10 PLD 131.45
8 1333 Wilkie, Kathrine 9 LAF 126.80
9 1371 McCoy, Casey 11 TC 125.30
10 1477 McDonald, Sarah 8 BS 125.10
11 1436 Roxberry, Allison 10 PLD 123.00
12 1329 Sese, Jenny 9 LAF 116.30
12 1372 Merritts, Ann 11 TC 116.30
14 1486 Steele, Julia 9 BS 114.90
15 1430 Martin, Shara 10 PLD 106.35
16 1327 Schilling, Laura 9 LAF 103.55
PL Meet ID Name Yr Team Prelims s
-------------------------------------------------------------------------------
1 1262 Ignacio, Taryn 8 MOD 175.80
2 1379 Critchfield, Cassie 12 HC 161.35
3 1370 McCoy-Simandle, Kessler11 TC 132.90
4 1434 Pratt, Sara 10 PLD 99.70
5 1477 McDonald, Sarah 8 BS 93.80
6 1372 Merritts, Ann 11 TC 90.85
7 1267 Malray, Elizabeth 10 MOD 85.30
8 1329 Sese, Jenny 9 LAF 83.85
9 1486 Steele, Julia 9 BS 83.40
10 1371 McCoy, Casey 11 TC 82.30
11 1307 Dornbush, Briane 7 LAF 80.90
12 1431 McDonald, Karen 10 PLD 77.85
13 1333 Wilkie, Kathrine 9 LAF 74.80
14 1436 Roxberry, Allison 10 PLD 73.10
15 1430 Martin, Shara 10 PLD 69.90
16 1327 Schilling, Laura 9 LAF 69.40
17 1268 Melius, Diane 10 MOD 64.10
18 1489 Walls, Brandi 9 BS 58.65
Event 10 Boys 1 M Diving
Meet Record: * 532.35 Brent Lichty, Model /1985
PL Meet ID Name Yr Team Finals s
-------------------------------------------------------------------------------
1 1351 Jones, Phillip 10 TC 524.50
2 1416 Teague, Kevin 8 PLD 383.95
3 1107 Wiedemann, Adam 11 LCA 267.45
4 1352 Jordon, Chris 10 TC 209.95
5 1353 Graves, Jeff 7 TC 201.20
6 1419 Zeller, Jacob 11 PLD 191.05
7 1493 Steele, Theo 8 BS 122.45
8 1354 Barnette, Colin 7 TC 116.85
PL Meet ID Name Yr Team Semi's s
-------------------------------------------------------------------------------
1 1351 Jones, Phillip 10 TC 373.50
2 1416 Teague, Kevin 8 PLD 279.60
3 1107 Wiedemann, Adam 11 LCA 194.80
4 1353 Graves, Jeff 7 TC 153.10
5 1352 Jordon, Chris 10 TC 144.45
6 1419 Zeller, Jacob 11 PLD 119.00
7 1493 Steele, Theo 8 BS 109.75
8 1354 Barnette, Colin 7 TC 82.95
PL Meet ID Name Yr Team Prelims s
-------------------------------------------------------------------------------
1 1351 Jones, Phillip 10 TC 227.30
2 1416 Teague, Kevin 8 PLD 161.60
3 1107 Wiedemann, Adam 11 LCA 137.40
4 1353 Graves, Jeff 7 TC 101.10
5 1352 Jordon, Chris 10 TC 90.00
6 1493 Steele, Theo 8 BS 87.35
7 1419 Zeller, Jacob 11 PLD 86.60
8 1354 Barnette, Colin 7 TC 60.90
Event 11 Girls 100 Fly
Meet Record: * 59.12 Dyer Ashley, Sayre /1988
PL Meet ID Name Yr Team Finals
-------------------------------------------------------------------------------
1 1427 Barnes, Lyndsay 12 PLD 59.04*
2 1422 Allen, Amy Beth 10 PLD 1:00.23
3 1441 Wyatt, Stephanie 9 PLD 1:00.43
4 1425 Baker, Jillian 9 PLD 1:03.17
5 1391 Owen, Kristy 8 HC 1:03.53
6 1367 Hahn, Laura 10 TC 1:04.03
7 1099 Thompson, Stefanie 9 LCA 1:05.10
8 1027 Bellman, Rebecca 11 WJ 1:05.25
9 1044 Preston, Lindsay 9 LC 1:05.87
10 1054 Geddes, Elizabeth 12 LC 1:06.17
11 1178 Hall, Amanda 8 SAY 1:06.37
12 1194 Lowe, Kristen 10 WC 1:06.83
13 1306 Byrd, Kristen 9 LAF 1:07.78
14 1150 Anderson, Leah 10 BOY 1:08.61
15 1305 Brown, Dana 12 LAF 1:09.22
16 1458 Reel, Amy 12 JNC 1:09.29
17 1373 Bow, Aleah 12 HC 1:09.35
18 1028 Marshall, Elizabeth 9 WJ 1:09.42
19 1074 Toy, Keely 8 DAN 1:12.30
20 1053 Sykora, Morgan 11 LC 1:12.44
21 1159 Elmore, Allison 8 BOY 1:12.72
22 1180 Littrell, Ashley 8 SAY 1:13.06
23 1469 Hale, Jessica 8 JNC 1:13.13
24 1386 Hamilton, Mackenzie 9 HC 1:13.48
25 1361 Shelton, Ashley 10 TC 1:13.64
26 1365 Peace, Liz 12 TC 1:14.20
27 1084 Logan, Whitney 10 SC 1:14.30
28 1157 Zirnheld, Halee 8 BOY 1:15.61
29 1256 Benge, Brittany 8 MOD 1:15.97
30 1257 David, Rhianna 7 MOD 1:16.17
